<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Engineering News</title>
	<atom:link href="http://www.primary-eng.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primary-eng.com/news</link>
	<description>Events, accomplishments, and news for Primary Engineering</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lubbehusen to present at ASHRAE 2012 Winter Conference</title>
		<link>http://www.primary-eng.com/news/2012/01/05/lubbehusen-to-present-at-ashrae-2012-winter-conference/</link>
		<comments>http://www.primary-eng.com/news/2012/01/05/lubbehusen-to-present-at-ashrae-2012-winter-conference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:11:23 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=220</guid>
		<description><![CDATA[Mike Lubbehusen and Terry Thornsbury are scheduled to present a technical session at the 2012 ASHRAE Winter Conference to be held in Chicago, IL on on January 22, 2012. Â The session will present a case study of renovating a historic 155 year old building and turning it into a High Performance Building that is energy [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Lubbehusen and <a title="Viridian Design" href="http://www.viridian-design.net/" target="_blank">Terry Thornsbury</a> are scheduled to present a technical session at the <a title="ASHRAE 2012 Winter Conference" href="http://www.ashrae.org/events/page/Chicago2012Meeting" target="_blank">2012 ASHRAE Winter Conference</a> to be held in Chicago, IL on on <strong>January 22, 2012</strong>. Â The session will present a case study of renovating a historic 155 year old building and turning it into a High Performance Building that is energy efficient and economical to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2012/01/05/lubbehusen-to-present-at-ashrae-2012-winter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.primary-eng.com/news/2010/12/08/uytengsu-center-earns-leed%c2%ae-gold-status/</link>
		<comments>http://www.primary-eng.com/news/2010/12/08/uytengsu-center-earns-leed%c2%ae-gold-status/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:55:08 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://primary-eng.com/blog/?p=188</guid>
		<description><![CDATA[Fort Wayne, Ind.—The Wilfred Uytengsu, Sr. Center has been awarded LEED® (Leadership in Energy and Environmental Design) Gold Certification. The Uytengsu Center was built in 1857 and is the oldest building on the Indiana Tech campus. Rather than demolish the deteriorating landmark, the university embarked on a $3.1 million renovation to preserve and modernize the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fort Wayne, Ind.—</strong>The <a title="Uytengsu Center Named in Honor of Alum" href="http://www.indianatech.edu/News/Pages/Dedication.aspx">Wilfred Uytengsu, Sr. Center</a> has been awarded <a title="U.S. Green Building Council" href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED®</a> (Leadership in Energy and Environmental Design) <strong>Gold</strong> Certification.</p>
<p>The Uytengsu Center was built in 1857 and is the oldest building on  the Indiana Tech campus. Rather than demolish the deteriorating  landmark, the university embarked on a $3.1 million renovation to  preserve and modernize the historic building.</p>
<p>Utilizing the LEED® 2009 version 3 Building Design and Construction  Green Building Rating System, the project was able to achieve 65 point  in 6 different categories:</p>
<ul>
<li><strong>Sustainable Sites:</strong> 13 points by minimizing the impact on the site and minimizing the heat island effect of the roof</li>
<li><strong>Water Efficiency:</strong> 4 points by reducing water usage  by 23% compared to American Society of Heating, Refrigerating and  Air-Conditioning Engineers (ASHRAE) standards</li>
<li><strong>Energy and Atmosphere:</strong> 27 points with a high  performance building envelope insulation system enhanced commissioning, a  closed-loop geothermal system, and high efficiency LED lighting; over  43% more efficient than the ASHRAE 90.1-2007 Standard</li>
<li><strong>Materials and Resources:</strong> 5 points by diverting nearly 80% of the construction waste from<br />
the landfill, using recycled content material, and reusing hardwood and brick from the original building</li>
<li><strong>Indoor Environmental Quality:</strong> 12 points through the  use of low VOC products and materials, MERV 13 filtration systems, and  user friendly HVAC and lighting controls systems</li>
<li><strong>Innovation in Design:</strong> 4 points through exemplary  performance throughout the rating system, a highly effective building  envelope design and verification system, and employing a LEED®  Accredited Professional in the project.</li>
</ul>
<p><a href="http://www.indianatech.edu/News/Pages/LEEDGold.aspx" target="_blank">http://www.indianatech.edu/News/Pages/LEEDGold.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2010/12/08/uytengsu-center-earns-leed%c2%ae-gold-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Tech&#8217;s LED lighting helps save on power</title>
		<link>http://www.primary-eng.com/news/2010/11/30/indiana-techs-led-lighting-helps-save-on-power/</link>
		<comments>http://www.primary-eng.com/news/2010/11/30/indiana-techs-led-lighting-helps-save-on-power/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:26:56 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://primary-eng.com/blog/?p=192</guid>
		<description><![CDATA[The lighting system at Indiana Tech&#8217;s Uytengsu Administration building uses Cree LED lighting and reduces lighting power to less than 0.45 watts / square foot.  Read more here: http://www.creeledrevolution.com/blog/2010/11/23/indiana-tech-upgrades-oldest-building-on-campus-with-led-lighting/#comments]]></description>
			<content:encoded><![CDATA[<p>The lighting system at Indiana Tech&#8217;s Uytengsu Administration building uses Cree LED lighting and reduces lighting power to less than 0.45 watts / square foot.  Read more here:</p>
<p><a href="http://www.creeledrevolution.com/blog/2010/11/23/indiana-tech-upgrades-oldest-building-on-campus-with-led-lighting/#comments">http://www.creeledrevolution.com/blog/2010/11/23/indiana-tech-upgrades-oldest-building-on-campus-with-led-lighting/#comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2010/11/30/indiana-techs-led-lighting-helps-save-on-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bend Regional Airport Construction Continues</title>
		<link>http://www.primary-eng.com/news/2010/09/24/south-bend-regional-airport-construction-continues/</link>
		<comments>http://www.primary-eng.com/news/2010/09/24/south-bend-regional-airport-construction-continues/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:22:24 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://primary-eng.com/blog/?p=195</guid>
		<description><![CDATA[The expansion of South Bend&#8217;s airport that will add 6 new gates to the facility is on schedule and continues.  The new terminal is nearly enclosed as the MEP systems are being installed.  Phase 1 is scheduled to be complete in late 2010.]]></description>
			<content:encoded><![CDATA[<p>The expansion of South Bend&#8217;s airport that will add 6 new gates to the  facility is on schedule and continues.  The new terminal is nearly  enclosed as the MEP systems are being installed.  Phase 1 is scheduled  to be complete in late 2010.</p>
<p><a href="http://primary-eng.com/news/wp-content/uploads/2011/06/sbra-sunlight-300x168.jpg"><img class="alignnone size-full wp-image-196" title="sbra-sunlight-300x168" src="http://primary-eng.com/news/wp-content/uploads/2011/06/sbra-sunlight-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2010/09/24/south-bend-regional-airport-construction-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll High School Complete</title>
		<link>http://www.primary-eng.com/news/2010/08/18/carroll-high-school-complete/</link>
		<comments>http://www.primary-eng.com/news/2010/08/18/carroll-high-school-complete/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:12:35 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://primary-eng.com/blog/?p=199</guid>
		<description><![CDATA[Construction has recently completed on the $52 million renovations to Carroll High School in Fort Wayne, Indiana.  The renovation included the addition of several new spaces that includes a new competition gym, locker rooms, fitness rooms, technology classrooms, science laboratories, and upgrades to the heating/cooling/electrical plants.  Primary Engineering provided the mechanical, plumbing, power, lighting, data, [...]]]></description>
			<content:encoded><![CDATA[<p>Construction has recently completed on the $52 million renovations to Carroll High School in Fort Wayne, Indiana.  The renovation included the addition of several new spaces that includes a new competition gym, locker rooms, fitness rooms, technology classrooms, science laboratories, and upgrades to the heating/cooling/electrical plants.  Primary Engineering provided the mechanical, plumbing, power, lighting, data, and building controls design on the project.</p>
<p>&nbsp;</p>
<p><a href="http://primary-eng.com/news/wp-content/uploads/2010/08/carroll-gym2.jpg"><img class="alignnone size-medium wp-image-213" title="Carroll High School Gym" src="http://primary-eng.com/news/wp-content/uploads/2010/08/carroll-gym2-300x109.jpg" alt="Carroll High School Gym" width="300" height="109" /></a></p>
<p><a href="http://primary-eng.com/news/wp-content/uploads/2011/06/carroll-gym2.jpg"><img class="alignnone size-small wp-image-202" title="carroll-gym" src="http://primary-eng.com/news/wp-content/uploads/2011/06/carroll-gym2.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2010/08/18/carroll-high-school-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data/Telecomm Design for Indiana-Purdue Fort Wayne Campus</title>
		<link>http://www.primary-eng.com/news/2010/02/17/datatelecomm-design-for-indiana-purdue-fort-wayne-campus/</link>
		<comments>http://www.primary-eng.com/news/2010/02/17/datatelecomm-design-for-indiana-purdue-fort-wayne-campus/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:55:13 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=87</guid>
		<description><![CDATA[Primary Engineering has been selected to provide design services in conjunction with several projects at IPFW that include the new Student Services Complex as well as the newly constructed dormitories.  We are able to provide an end to end solution with Bicsi RCDD certified staff involved with the project. &#160;]]></description>
			<content:encoded><![CDATA[<p>Primary Engineering has been selected to provide design services in conjunction with several projects at <a href="http://www.ipfw.edu/" target="_blank">IPFW</a> that include the new <a href="http://learning-commons.lib.ipfw.edu/images/ipfw_builds/student_services_complex.html" target="_blank">Student Services Complex</a> as well as the newly constructed dormitories.  We are able to provide an end to end solution with Bicsi RCDD certified staff involved with the project.</p>
<div class="wp-caption alignnone" style="width: 375px"><img title="Student Services Complex" src="http://learning-commons.lib.ipfw.edu/images/ipfw_builds/student_services_complex.gif" alt="Student Services Complex" width="365" height="131" /><p class="wp-caption-text">Student Services Complex</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2010/02/17/datatelecomm-design-for-indiana-purdue-fort-wayne-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Tech Geothermal Grant</title>
		<link>http://www.primary-eng.com/news/2009/10/30/indiana-tech-geothermal-grant/</link>
		<comments>http://www.primary-eng.com/news/2009/10/30/indiana-tech-geothermal-grant/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:24:17 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=82</guid>
		<description><![CDATA[Indiana Tech in Fort Wayne Indiana has been awarded a federal grant to construct an innovative geothermal system on campus.  Primary Engineering assisted Indiana Tech with writing the grant and will be involved with the design of the new system.  The Uytengsu building will be utilizing this geothermal field for heating and cooling.  For more [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Tech in Fort Wayne Indiana has been awarded a federal grant to construct an innovative geothermal system on campus.  Primary Engineering assisted Indiana Tech with writing the grant and will be involved with the design of the new system.  The Uytengsu building will be utilizing this geothermal field for heating and cooling.  For more information see <a href="http://www.insideindianabusiness.com/newsitem.asp?ID=38478">Inside Indiana Business article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2009/10/30/indiana-tech-geothermal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASBO Conference Presentation</title>
		<link>http://www.primary-eng.com/news/2009/10/08/iasbo-conference-presentation/</link>
		<comments>http://www.primary-eng.com/news/2009/10/08/iasbo-conference-presentation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:28:15 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=78</guid>
		<description><![CDATA[Mike Lubbehusen and Brian Johnson have been selected to present a technical session at the annual Indiana Association of School Business Officials Facilities Conference on Nov 4, 2009 in Indianapolis.  The topic of the session will be, &#8220;10 Simple Energy Conservation Strategies That Save&#8220;.]]></description>
			<content:encoded><![CDATA[<p>Mike Lubbehusen and Brian Johnson have been selected to present a technical session at the annual <a title="Indana ASBO" href="http://www.indiana-asbo.org/" target="_blank">Indiana Association of School Business Officials</a> Facilities Conference on Nov 4, 2009 in Indianapolis.  The topic of the session will be, &#8220;<strong>10 Simple Energy Conservation Strategies That Save</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2009/10/08/iasbo-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne Green City Business</title>
		<link>http://www.primary-eng.com/news/2009/09/16/fort-wayne-green-city-business/</link>
		<comments>http://www.primary-eng.com/news/2009/09/16/fort-wayne-green-city-business/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:17:32 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=73</guid>
		<description><![CDATA[Primary Engineering&#8217;s office in Fort Wayne, Indiana recently completed it&#8217;s certification as a &#8220;Green City Business&#8221; with the City of Fort Wayne.  This program focuses on working with local business to operate in a more sustainable manner that conserves resources and reduces operational costs.  To learn more about this program, visit their website here:  http://www.cityoffortwayne.org/energy/gb]]></description>
			<content:encoded><![CDATA[<p>Primary Engineering&#8217;s office in Fort Wayne, Indiana <a href="http://www.cityoffortwayne.org/publicworks/index.php/energy-a-environmental-services/green-city-businesses/certified-green-city-businesses/135-primary-engineering-inc" target="_blank">recently completed it&#8217;s certification</a> as a &#8220;<strong>Green City Business</strong>&#8221; with the City of Fort Wayne.  This program focuses on working with local business to operate in a more sustainable manner that conserves resources and reduces operational costs.  To learn more about this program, visit their website here:  <a title="Green City Business" href="http://www.cityoffortwayne.org/energy/gb" target="_blank">http://www.cityoffortwayne.org/energy/gb</a></p>
<p><a href="http://www.primary-eng.com/news/wp-content/uploads/2009/09/gc-certified-160.jpg"><img class="alignnone size-medium wp-image-76" title="gc-certified-160" src="http://www.primary-eng.com/news/wp-content/uploads/2009/09/gc-certified-160.jpg" alt="" width="151" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2009/09/16/fort-wayne-green-city-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Macy passes LEED exam</title>
		<link>http://www.primary-eng.com/news/2009/06/09/kent-macy-passes-leed-exam/</link>
		<comments>http://www.primary-eng.com/news/2009/06/09/kent-macy-passes-leed-exam/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:27:26 +0000</pubDate>
		<dc:creator>Primary Engineering</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.primary-eng.com/news/?p=71</guid>
		<description><![CDATA[Kent Macy, a mechanical engineer with Primary Engineering&#8217;s Fort Wayne office, has recently passed the US Green Building Council LEED accreditation exam to become a LEED accredited professional.]]></description>
			<content:encoded><![CDATA[<p>Kent Macy, a mechanical engineer with Primary Engineering&#8217;s Fort Wayne office, has recently passed the US Green Building Council LEED accreditation exam to become a LEED accredited professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primary-eng.com/news/2009/06/09/kent-macy-passes-leed-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

